| Asia-Pacific Team of the Year |
Food, Beverages & Tobacco Team of the Year |
|
|---|---|---|
| Sponsored by Rouse | Sponsored by Husch Blackwell Sanders LLP Welsh & Katz | |
| Haw Par | BATMark | |
| Mars | Coca-Cola | |
| Nestlé Indonesia | Kraft Foods | |
| Nokia | Pernod Ricard | |
| 3i Infotech | Red Bull |
| Europe, Middle East & Africa Team of the Year |
Household & Cosmetics Team of the Year |
|
|---|---|---|
| Sponsored by Garrigues | Sponsored by Bardehle Pagenberg Dost Altenburg Geissler | |
| adidas | Avon | |
| INDITEX | Beiersdorf | |
| Mars | L'Oréal | |
| Nokia | Mary Kay | |
| Pernod Ricard | Newell Rubbermaid |
| Latin America Team of the Year |
Internet & Online Services Team of the Year |
|
|---|---|---|
| Sponsored by Olivares & Cia | Sponsored by CMS Cameron McKenna LLP | |
| Coca-Cola | ||
| Grupo Modelo | Overstock.com | |
| SABMiller | Research In Motion | |
| sanofi-aventis | Sedo | |
| Unilever | Yahoo! |
| North America Team of the Year |
Media & Communications Team of the Year |
|
|---|---|---|
| Sponsored by Greenberg Traurig | Sponsored by Beau de Lomenie | |
| CSA Group | Deutsche Telekom | |
| E I du Pont de Nemours and Company | Nokia | |
| Frito-Lay | Polaroid | |
| Deutsche Telekom | ||
| Warner Bros Entertainment | Verizon Communications |
| Consumer Electronics Team of the Year |
Pharmaceuticals Team of the Year |
|
|---|---|---|
| Sponsored by Rouse | Sponsored by Ogilvy Renault LLP | |
| Apple | Eli Lilly | |
| CSA Group | GlaxoSmithKline | |
| Philips | Johnson & Johnson | |
| Samsung Electronics | Rottapharm Madaus | |
| Sony Computer Entertainment Europe | sanofi-aventis |
| Energy, Chemicals & Utilities Team of the Year |
Technology & Software Team of the Year |
|
|---|---|---|
| Sponsored by Dickstein Shapiro | Sponsored by Pearl Cohen | |
| BP | Content Analyst Company | |
| EnBW Energie Baden-Württemberg | Dell | |
| ExxonMobil | Intel | |
| Petrobras | Merge Healthcare | |
| Shell | Microsoft |
| Entertainment & Media Team of the Year |
Vehicles & Transport Team of the Year |
|
|---|---|---|
| Sponsored by Lichtenstein, Körner & Partners | Sponsored by Edwards Angell Palmer & Dodge | |
| MEGA Brands | Audi | |
| Metro-Goldwyn-Mayer | BMW | |
| Playboy | Harley-Davidson | |
| The Walt Disney Company | Porsche | |
| Warner Bros Entertainment | Volkswagen |
| Fashion & Luxury Team of the Year |
In-house Counsel of the Year |
|
|---|---|---|
| Sponsored by MAQS | Sponsored by Edwards Angell Palmer & Dodge | |
| Chanel | Dolores Moro - BATMark | |
| Coty | Guido Baumgartner - Coty | |
| Gucci Group | Audrey Yayon-Dauvet - Pernod Ricard | |
| L'Oréal | Janet Kobrin - Warner Bros Entertainment | |
| LVMH Group | Laura Covington - Yahoo! |
| Financial & Professional Services Team of the Year |
Lifetime Achievement Award | |
|---|---|---|
| Sponsored by Spoor & Fisher | ||
| Grant Thornton | Alexander von Mühlendahl - Bardehle Pagenberg Dost Altenburg Geissler | |
| Manpower | ||
| MasterCard | ||
| Royal Bank of Scotland | ||
| Visa |
© Copyright 2012 Globe Business Publishing Ltd







