| Asia-Pacific Team of the Year |
Financial Services Team of the Year |
|
|---|---|---|
| Sponsored by Shelston IP | Sponsored by Clifford Chance | |
| Anheuser-Busch | Allianz | |
| Lacoste | Citigroup | |
| Lenovo | GE Financial Services | |
| LVMH Group | MasterCard | |
| Yamaha | UBS |
| Europe, Middle East & Africa Team of the Year |
Food & Beverages Team of the Year |
|
|---|---|---|
| Sponsored by Zacco | Sponsored by Lovells | |
| BATMark | Anheuser-Busch | |
| Nestlé | Cadbury Schweppes | |
| Nokia | Coca-Cola | |
| Philips | Diageo | |
| Unilever | Nestlé |
| Latin America Team of the Year |
Household & Electronics Team of the Year |
|
|---|---|---|
| Sponsored by Baker & McKenzie | Sponsored by Kilpatrick Stockton | |
| Coca-Cola Latin America | Apple | |
| Federación Nacional de Cafeteros de Colombia | Beiersdorf | |
| Pepsico Latin America | Nokia | |
| Petrobras | Philips | |
| Procter & Gamble Latin America | Procter & Gamble |
| North America Team of the Year |
Internet Team of the Year |
|
|---|---|---|
| Sponsored by Baker & McKenzie | Sponsored by CMS | |
| Apple | Amazon | |
| E I du Pont de Nemours and Company | eBay | |
| Intel | Microsoft | |
| Levi Strauss | TimeWarner |
| Automotive & Aviation Team of the Year |
Pharmaceuticals Team of the Year |
|
|---|---|---|
| Sponsored by Grau & Angulo | Sponsored by Fitzpatrick Cella Harper & Scinto | |
| Adam Opel | Bayer | |
| BMW | GlaxoSmithKline | |
| Harley-Davidson | Johnson & Johnson | |
| Honeywell International | Pfizer | |
| Tata | Sanofi-Aventis |
| Energy Team of the Year |
In-house Counsel of the Year |
|
|---|---|---|
| Sponsored by Rouse & Co | Sponsored by Field Fisher Waterhouse | |
| BP | Bruce Proctor - Diageo | |
| ExxonMobil | Jean-Pierre Maeder - Nestlé | |
| General Electric | Rhonda Steele - Mars | |
| Royal Dutch Shell | Rose Hagan - Google | |
| Total | Toe Su Aung - BATMark |
| Entertainment & Media Team of the Year |
Lifetime Achievement | |
|---|---|---|
| Sponsored by Boult Wade Tennant | ||
| Apple | Dee Ann Weldon-Wilson - ExxonMobil | |
| News Corp | ||
| The Walt Disney Company | ||
| TimeWarner | ||
| Viacom |
| Fashion & Luxury Team of the Year |
||
|---|---|---|
| Sponsored by Lubberger Lehment | ||
| adidas | ||
| Gucci | ||
| LVMH Group | ||
| Nike | ||
| Richemont |
© Copyright 2008 Globe Business Publishing Ltd







